Paper Presentation candidates:
REG | Name | Topic | College |
UNREG260 | A.Sreekanth | Powerful techniques in power systems | Sri viswesaraiah institute of Science and Technology |
UNREG165 | C.V.Surya Deep | Broad band over power lines | Vaagdevi institute of Tech. & Science |
UNREG48 | K.Shekar | Recent Trends in power systems protection | Balaji Institute of Technology and Sciences |
UNREG08 | K.Nagarjuna | Sensor less motor control | St.johns college of Eng. And Technology |
REG82 | Yashashwini. B | Smart grid | Rk College of Eng. |
REG87 | Kiran reddy k | Distributed control systems in power plants | Bheema Institute of Technology & Sceince |
REG198 | t.madhav | Improvement of power quality by friends devices | Narsa rao pet engg. College |
REG365 | A.Swapna | Recent advances in HDVC transmission systems | JB Womens engg. college |
REG646 | M.Malim Basha | THE INITIATIVES AND MEASURES TO IMPROVE INPUT POWER QUALITY USING RESONANT CONVERTER. | Sri Satyanarayana Engg. College |
REG649 | T.Naveen Kumar | Modern Trends in Power transmission systems | Nalanda Institute of Eng. And Tech |
REG673 | D.Mounica | A CONTROL STRATEGY FOR UNIFIED POWER QUALITY CONDITIONER (UPQC) BASED ON INSTANTANEOUS ACTIVE AND REACTIVE POWERS | Bapatla Women’s Engg. College |
REG916 | Ch.bala Narasimha | DYNAMIC MODELING AND SIMULATION OF HYBRID POWER SYSTEMS BASED ON RENEWABLE ENERGY | Sree veera venkata satyanaryana College of Engg |
REG329 | K.Ranganath | Geo thermal power generating Technology | Kottam institutions |
REG644 | Ch.sravan kumar | Unit Sizing and Life Cycle Cost Analysis of Integrated Renewable Energy Sources | Sri Satyanarayana Engg. College |
REG886 | N.JAGADEESH | NON CONVENTIONAL ENERGY RESOURCES | SREENIVASA INSTITUTE OF TECHNOLOGY |
REG669 | K.JYOTSNA SRAVANI | VOLTAGE SOURCE CONVERTER TOPOLOGY | V.R.SIDDHARTHA ENGINEERING COLLEGE |
REG747 | S.Narasimha Rao | A Converter-Control Scheme for Wind Energy System to meet the Power Demand | S.V.S.S.N.Engineering College |
REG797 | D.harish | Role of Thyristor control series capacitor | Visvodaya technical academy |
REG274 | P.chandini | Improved efficiency in Induction Motors | RK college of engineering |
REG424 | Y.sai Krishna singh | Coreles super conducting transformers | Audi sankara college of engineering and technology |
REG486 | P.Anusha | Speed control of DC motor by fuzzy controller | V.R.Siddhartha eng. college |
REG145 | Thatha ravi kiran | PHEV | Krishna chaitanya Engineering College |
REG654 | M.Ganesh babu | Scada in eb | |
REG834 | C.N.V.K.Chaitanya | Voltage flickr mitigation | Vignan university |
ANUSODHANA-2K12 SELECTED CANDIADATES LIST FOR
COMPUTERS SCIENCE DEPARTMENT
EVENT NAME: POSTER PRESENTATION
| ID | Author Names | College | E-Mail | Topic of Paper | ||
| REG 267,268 | K. Naresh kumar G. Chandra Sekhar | Rajeev Gandhi Memorial College of Engg & tech | karnam.nareshkumar@gmail.com | Protection of Transmission Line using GPS | ||
| REG 350 | B.GURUSEKHAR M.SUDHARSAN | Vaagdevi Institute of Technology & Science | gurusekhareee@gmail.com | PREVENTION OF ILLEGAL USSAGE OF ELECTRICITY | ||
| UNREG 133 | B.Prasad K.V.Surendra Reddy | | reddykvsurendra@gmail.com |
| ||
| UNREG 339 | A.Satya Krishna O.Rohith | Vaagdevi Institute of Technology & Science | a.satyakrishna201@gmail.com | Role of HVDC and FACTS in future Power Systems | ||
| REG 210 | B.INDRAKANTH K.UMA MAHESH | LAKI REDDY BALI REDDY College Of ENGINEERING | indra.i51@gmai.com | Mars Technology | ||
| REG 754 | K.Hari G.Ganga Deep | LAKI REDDY BALI REDDY College Of ENGINEERING | kunapareddyhari@gmail.com | ANAKONDA | ||
| REG 792 | B. Guru Sekhar C.V.Surya Deep | Vaagdevi Institute of Technology & Science | cvsuryadeep@gmail.com | SOLAR TRACKER AN EFFICIENT WAY OF CAPTURING OF SOLAR ENERGY | ||
| REG 158 | S.Sreemukhi S.Sindhu reddy | Gates Institute of technology | mukhisree48@gmail.com | Piezoelectric Transformer for Integrated MOSFET and IGBT Gate Driver | ||
| UNREG 61 | S.N.S.Anaporna T.N.Chandrisha | Bapatla Engineering College | puna.simhadri@yahoo.com | MOTIONLESS ELECTROMAGNETIC GENERATOR | ||
| REG 789 | M.Sudarsan B.GuruSekar | Vaagdevi Institute of Technology & Science | gurusekhareee@gmail.com | ARTIFICIAL NEURAL NETWORK BASED POWER SYSTEM RESTORATOIN | ||
| REG 299 | Priyanka Maity S.Radhika | Audisankara College Of Engineering for Women | mightypriyankapatrika@gmail.com | Magnetic Levitation | ||
| REG 442 | K.Sushmita K.Divya Sri | Audisankara College Of Engineering for Women | | WITRICITY |