Name of Author | Title of the Paper | Name of the College | Reg. Number |
A.Silpa | Pill Camera | Swetha Institute of Technology and Science for Women, Tirupathi | unreg411 |
P.Lakshmi Kanth | Swarm Robots | ANATHALAKSHMI INSTITUTE OF TECHNOLOGY &SCIENCES,Anantapur | unreg402 |
B.Daniel Joel | Nano-CBIT | Santhiram Engineering College, Kurnool | unreg380 |
T.Venkaiah | VIRTUAL PROTO TYPE SYSTEMS | PBR VISVODAYA INSTITUTE OF TECHNOLOGY & SCIENCE-KAVALI | UNREG348 |
A.Krishna Prasad | Driving without Wheels flying without wings | QIS Engineering College | unreg313 |
Ch.harika | INVISIBILITY SYSTEM USING IMAGE PROCESSING AND OPTICAL CAMOUFLAGE TECHNOLOGY | RAMIREDDY SUBBARAMI REDDY ENGINEERING COLLEGE | unreg320 |
Vaishnavi.A | Ultra crane | Priyadarshini College of Engineering and Technology,Nellore | unreg288 |
A.v.Sri Harsha | Cognitive Radio | BAPATLA ENG. COLLEGE | unreg292 |
D.Yasasvi | Surgery by using Robotics | S.V.H, Machilipatnam | unreg238 |
Md.Ayeshayaseen | WIMAX | Audishankara College of Engineering and Technology | unreg239 |
K.Lok chand | Brain Computing Interface | R.V.R and J.C | unreg213 |
M.Naga Mounica | A MOBILE HEALTH MONITORING SYSTEM USING RFID | Srinivasa Ramanujan Institute of Technology | unreg186 |
R.N.Pavan Kumar | “REAL TIME IMAGE PROCESSING” APPLIED TO TRAFFIC QUEUE DETECTION ALGORITHM | Chirala Engineering College | unreg188 |
M.S.Navya | Free Space optics | Sri venkateswara engg.college for women | unreg203 |
Srinivas Lingam gunta | WHITE SPACE SIGNAL TRANSMITTER USING COUNTING DEVICE | Kl univesity | unreg121 |
N.V.Priyanka | NANOTECHNOLOGY | Dhanekula Institute of Science and Technology | unreg29 |
N.Sai Tejaswi | Automatic Traffic Accident Detection and Notification with Smart phones | SIR CRR COLLEGE OF ENGINEERING | unreg102 |
S.V.S.Prudhvi Raj | 3-D Transistors | Kl univesity | reg936 |
P.Siva Shanti | INVISIBILITY SYSTEM | Kottam College of Engineering | reg952 |
K.G.Chandra Kiran | GRAPHENE | SRI VENKATESWARA COLLEGE OF ENGINEERING & TECHNOLOGY | reg 77 |
G.Venkata Subba Rao | EMBEDDED SYSTEMS | ELURU COLLEGE OF ENGINEERING AND TECHNOLOGY | reg(165) |
B.S.S.V.V.Kumar | WIRELESS POWER TRANSMISSION AND RECEPTION USING SPS & RECTENNA | SRI SAI ADITYA INSTITUTE OF SCIENCE AND TECH.SURAMPALEM | reg(255) |
Shaik.Firoz | Palm Vein Technology | Nimra College of Engineering & Technology | reg894 |
A.Sireesha | APPLICATION OF BLUETOOTH TECHNOLOGY IN AVOIDING ACCIDENTS | vignana bharathi institute of technology | reg851 |
Suneela Rani.P | DNA COMPUTING | vignan university | reg783 |
N.Ajay Kumar | A NEW REVOLUTIONARY SYSTEM TO DETECT HUMAN BEINGS BURIED UNDER EARTHQUAKE RUBBLE USING MICROPROCESSOR OR MICROCONTROLLER | PRASAD V.POTLURI SIDDHARTHA INSTITUTE OF TECHNOLOGY | reg660 |
M.Swetha | Visible light communication (vlc) systems | Anil Neerukonda Institute of Technology and Sciences (ANITS) Sangivalasa, Visakhapatnam | reg667 |
Mounica.K | ELECTRONIC TONGUE | DJR COLLEGE OF ENGINEERING AND TECHNOLOGY | reg672 |
T.Ravi Teja | Bio Chips | LAKKIREDDY BALIREDDY COLLEGE OF ENGINEERING | reg676 |
P.Ashok Kumar | WIRELESS COMMUNICATION ZIGBEE | Gates Institute of Technology | reg516 |
G.Sowjanya | A REVIEW OF SENSOR BASED ACTIVITY RECOGNITION SYSTEM | SHRI VISHNU ENGINEERING COLLEGE FOR WOMEN | reg437 |
Md.Muneem | CLAYTRONICS | Vignan’s lara inst. of tech. and sci. | reg295 |
T.Pavithra | DRIVER FATIGUE DETECTION USING SENSOR NETWORK BASED ON EMBEDDED SYSTEM | BUCHEPALLI VENKAYAMMA SUBBAREDDY ENGINEERING COLLEGE,CHIMAKURTHY, PRAKASAM (DISTRICT.) | reg300 |
T.N.V.S.Suresh | BRAINGATE SYSTEM | Vishnu Institute of Technology,Bhimavaram | reg327 |
K.Bhargav Kalyan | BLUE RAY DISC | KAKINADA INSTITUTE OF TECHNOLOGY AND SCIENCE,Divili | reg230 |
Bhargav Reddy Ch | SNAKE ROBOTS | DON BOSCO INSTITUTE OF TECHNOLOGY & SCIENCE | reg286 |
Gk Chaitanya | DAKNET | RAO&NAIDU ENGG. COLLEGE | reg187 |
d.bhavani | SYNTHETIC APERTURE RADAR IN DIGITAL SIGNAL PROCESSING | Sri Vishnu Engineering college for women | reg205 |
Y.Navya Bharathi | IMAGE PROCESSING LANE DEPARTURE SYSTEM WITH EDGE DETECTION TECHNIQUE USING HOUGH TRANSFORM | BRAHMAS INSTITUTE OF ENGINEERING & TECHNOLOGY NELLORE |
Poster Presentation Candidates :
|